Standard Format
Inches to Centimetres
8 x 12 = 20.3 x 30.4
12 x 18 = 30.4 x 45.7
16 x 24 = 40.6 x 60.9
20 x 30 = 50.8 x 76.2
24 x 36 = 60.9 x 91.4
30 x 45 = 76.2 x 114.3
40 x 60 = 101.6 x 152.4
Square Format
Inches to Centimetres
10 x 10 = 25.4 x 25.4
12 x 12 = 30.4 x 30.4
16 x 16 = 40.6 x 40.6
18 x 18 = 45.7 x 45.7
20 x 20 = 50.8 x 50.8
24 x 24 = 60.9 x 60.9
30 x 30 = 76.2 x 76.2
40 x 40 = 101.6 x 101.6
Panoramic Format
Inches to Centimetres
7 x 20 = 17.7 x 50.8
10 x 30 = 25.4 x 76.2
12 x 40 = 30.4 x 101.6
17 x 50 = 43.1 x 127
20 x 60 = 50.8 x 152.4
Anything else?
Don’t hesitate to contact us via email and we will endeavour to reply promptly with an answer.